Announcements
All leagues Fixtures
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
All leagues Fixtures
2026-11-07| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Serie A | ||||
| 22:00 | Torino FC | vs | Scheduled | |
| 22:00 | Cagliari Calcio | vs | Scheduled | |
| Bundesliga | ||||
| 22:30 | RB Leipzig | vs | Scheduled | |
| 22:30 | Borussia Dortmund | vs | Scheduled | |
| 22:30 | 1. FSV Mainz 05 | vs | Scheduled | |
| 22:30 | SC Paderborn 07 | vs | Scheduled | |
| Championship | ||||
| 23:00 | Birmingham City FC | vs | Scheduled | |
| 23:00 | Preston North End FC | vs | Scheduled | |
| 23:00 | West Bromwich Albion FC | vs | Scheduled | |
| 23:00 | Blackburn Rovers FC | vs | Scheduled | |
| 23:00 | Watford FC | vs | Scheduled | |
| 23:00 | Charlton Athletic FC | vs | Scheduled | |
| 23:00 | Cardiff City FC | vs | Scheduled | |
| 23:00 | Queens Park Rangers FC | vs | Scheduled | |
| Premier League | ||||
| 23:00 | Arsenal FC | vs | Scheduled | |
| 23:00 | Fulham FC | vs | Scheduled | |
| Primera Division | ||||
| 23:15 | RCD Espanyol de Barcelona | vs | Scheduled | |
Updated 2026-11-07 21:26:05

