Announcements
Championship Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Results
2026-11-04| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 03:45 | Queens Park Rangers FC | 1 - 1 | Finished | |
| 03:45 | Derby County FC | 0 - 4 | Finished | |
| 03:45 | Blackburn Rovers FC | 1 - 2 | Finished | |
| 03:45 | Watford FC | 1 - 0 | Finished | |
| 03:45 | Charlton Athletic FC | 0 - 1 | Finished | |
| 03:45 | Portsmouth FC | 3 - 1 | Finished | |
| 03:45 | Preston North End FC | 2 - 3 | Finished | |
| 04:00 | West Bromwich Albion FC | 1 - 1 | Finished | |
| 04:00 | Birmingham City FC | 3 - 0 | Finished |
Updated 2026-11-04 16:56:53

