Announcements
Ligue 1 Away table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Ligue 1 Away table
2026/27 · Matchday 9| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 7 | +8 | — | 14 | |
| 2 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | — | 8 | |
| 3 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | — | 7 | |
| 4 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | — | 7 | |
| 5 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | — | 6 | |
| 6 | 5 | 1 | 3 | 1 | 9 | 8 | +1 | — | 6 | |
| 7 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | — | 5 | |
| 8 | 5 | 1 | 1 | 3 | 7 | 8 | -1 | — | 4 | |
| 9 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | — | 4 | |
| 10 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | — | 4 | |
| 11 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | — | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | — | 4 | |
| 13 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | — | 3 | |
| 14 | 5 | 1 | 0 | 4 | 8 | 13 | -5 | — | 3 | |
| 15 | 4 | 1 | 0 | 3 | 7 | 14 | -7 | — | 3 | |
| 16 | 5 | 1 | 0 | 4 | 8 | 18 | -10 | — | 3 | |
| 17 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | — | 2 | |
| 18 | 4 | 0 | 1 | 3 | 6 | 9 | -3 | — | 1 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-04 09:26:41

